Clinical Trials
| 1993 – 1995 | Tampa General Hospital: Phase IV Use of Felbamate Clinical Trial |
| 1993 – 1995 | Glaxo: Phase IV Treatment of Serious or Life-Threatening Epilepsy Clinical Trial |
| 1993 – 1998 | Syntex-Synergen: Phase III Natural History Study Trial Amyotrophic Lateral Sclerosis (ALS) |
| 1993 – 1998 | Syntext-Synergen: Phase III Amyotrophic Lateral Sclerosis (ALS) Clinical Trial |
| 1993 – 2000 | Syntex-Synergen: Phase III Amyotrophic Lateral Sclerosis (ALS) Clinical Trial |
| 1993 – 1995 | Glaxo Pharmaceuticals: Phase III Migraine Attack Clinical Trial |
| 1996 – 1997 | Glaxo Pharmaceuticals: Phase III Multiple Migraine Attack Clinical Trial |
| 1996 – 1998 | Amgen-Regeneron: Phase II Amyotrohpic Lateral Sclerosis (ALS) Clinical Trial |
| 1997 – 1999 | Genentech: Phase III Acute Ischemic Stroke Clinical Trial |
| 1998 – 1999 | Marrion-Merrell-Dow: Phase II Partial Seizures Clinical Trial |
| 1998 – 1999 | Forest Laboratories: Phase III Dementia of Alzheimer's Type Clinical Trial |
| 1998 – 1999 | Sandoz Pharmaceuticals: Phase III Acute Migraine Attack Clinical Trial |
| 1998 – 2000 | Eisai America: Phase III Alzheimer's Disease Clinical Trial |
| 1998 – 2000 | Glaxo-Wellcome: Phase III Productivity Loss Due to Migraine Clinical Trial |
| 1998 – 2000 | Amgen-Regeneron: Phase II Amyotrophic Lateral Sclerosis (ALS) Clinical Trial |
| 1998 – 2000 | Scherer DDS: Phase II Control of Symptoms of Parkinson's Disease Clinical Trial |
| 1998 – 2000 | Zeneca: Phase III Acute Treatment of Multiple Migraine Headaches Clinical Trial |
| 1998 – 2000 | Athena Neurosciences: Phase III Treatment of Spasticity Associated with Chronic Stroke Clinical Trial |
| 1998 – 2005 | Indiana University: Registry of Arrhythmias in Myotonic Muscular Dystrophy Clinical Trial |
| 1999 – 2000 | Glaxo Pharmaceuticals: Phase III Acute Treatment of a Single Migraine Attack Clinical Trial |
| 1999 – 2001 | Scherer DDS/Harris Clinical Research: Phase II Control of Symptoms in Parkinson's Disease Clinical Trial |
| 1999 – 2001 | Glaxo Wellcome: Phase III Acute Treatment of Migraine Clinical Trial |
| 1999 – 2001 | Cephalon: Phase III Myotrophin Injection in Patients with Amyotrophic Lateral Sclerosis Clinical Trial |
| 1999 – 2001 | Bristol-Myers-Squibb: Phase III Patients with Acute Stroke Clinical Trial |
| 2000 – 2001 | Glaxo Pharmaceuticals: Phase III Acute Treatment of Four Migraine Attacks Clinical Trial |
| 2000 – 2001 | Boehringer Ingelheim Pharmaceuticals: Phase II-III Acute Ischemic Stroke Clinical Trial |
| 2000 – 2002 | Bayer Pharmaceuticals: Phase III Dementia of the Alzheimer's Type Clinical Trial |
| 2000 – 2002 | Scherer DDS/MDS Harris: Phase III Management of Parkinsonian Patients Being Treated with Levodopa Clinical Trial |
| 2000 – 2002 | Hoechst Marion Roussel: Phase IV Use of Sabril in Patients with Partial Seizures Clinical Trial |
| 2000 – 2002 | Athena Neurosciences: Phase III Treatment of Spasticity Associated with Chronic Stroke Clinical Trial |
| 2000 – 2002 | AstraZeneca: Phase IV Effect of Zomig and Usual Migraine Care on Work Loss Productivity and Patient Preference Clinical Trial |
| 2000 – 2002 | AstraZeneca CNS Research: Phase IV Acute Treatment of Migraine Headaches in Adolescent Subjects Clinical Trial |
| 2001 – 2002 | Athena Neurosciences: Phase III Initiation of Therapy in Patients with Partial Seizures |
| 2001 – 2002 | NeoTherapeutics: Phase III Patients with Probable Alzheimer's Disease Clinical Trial |
| 2001 – 2003 | Novartis: Phase III Adjunctive Therapy in Children and Adults with Inadequately Controlled Partial Seizures Clinical Trial |
| 2001 – 2003 | Scherer DDS: Phase III Management of Parkinsonian Patients Being Treated with Levodopa Clinical Trial |
| 2001 – 2003 | Parke-Davis Pharmaceutical Research: Phase III Pregabalin Safety and Efficacy in Patients with Partial Seizures |
| 2001 – 2003 | Proctor & Gamble: Phase III Treatment of Acute Migraine Headache With or Without Aura Clinical Trial |
| 2001 – 2003 | Neotherapeutics: Phase III Probable Alzheimer's Disease Clinical Trial |
| 2001 – 2003 | Johnson & Johnson: Phase III Treatment of Dementia Secondary to Cerebrovascular Disease Clinical Trial |
| 2001 – 2003 | Bristol-Myers-Squibb: Phase III Demential of The Alzheimer's Type Clinical Trial |
| 2001 – 2003 | Cephalon: Phase IV Partial Onset Seizures Clinical Trial |
| 2001 – 2003 | Sanwa Kagaku Kenkyusho Co. Ltd.: Phase II Diabetic Neuropathy Clinical Trial |
| 2001 – 2003 | Glaxo SmithKline: Phase III Painful Diabetic Neuropathy Clinical Trial |
| 2001 – 2003 | Johnson & Johnson Research Foundation: Phase III Treatment of Dementia Secondary to Cerebrovascular Disease Clinical Trial |
| 2002 – 2003 | Neurocrine Biosciences: Phase II Primary Insomnia Type Clinical Trial |
| 2002 – 2004 | Suntory: Phase III Acute Ischemic Stroke Clinical Trial |
| 2002 – 2004 | Johnson & Johnson: Phase II Treatment of Psychosis of Alzheimer's Disease Clinical Trial |
| 2002 – 2004 | Serono: Phase III Tolerability of Rebif Injection With and Without the Use of Rebiject Mini in Relapsing Remitting MS Patients Clinical Trial |
| 2002 – 2004 | Biogen: Phase III Avonex Treatment in Patients with Relapsing Multiple Sclerosis (AIMS) Clinical Trial |
| 2002 – 2004 | Pharmacia: Phase III Early Parkinson's Disease Clinical Trial |
| 2002 – 2004 | AstraZeneca: Phase III Treatment of Adult Subjects with Migraine Clinical Trial |
| 2003 – 2004 | SeraCare Life Sciences: BioBank Repository: Collection of Blood, Plasma and Leukocytes with Matching Demographic, Clinical and Medical History |
| 2003 -2004 | Quigley Pharmaceuticals: Phase II Excessive Salivary Secretions Clinical Trial |
| 2003 – 2004 | GSK: Phase III Restless Leg Syndrome (RLS) Clinical Trial |
| 2003 – 2004 | PrecisionMed: Late Onset Alzheimer's Disease, Genomic Trial |
| 2003 – 2005 | ONO Pharmaceuticals: Phase III Acute Ischemic Stroke Clinical Trial |
| 2003 – 2006 | Berlex Laboratories: Phase III Relapsing Remitting Multiple Sclerosis Clinical Trial |
| 2003 – Present | Berlex Laboratories: Phase III Relapsing Remitting Multiple Sclerosis Clinical Trial |
| 2003 – 2004 | PrecisionMed: Early Onset Alzheimer's Disease, Genomic Trial |
| 2003 – 2004 | TAKEDA: Phase III Chronic Insomnia (Adult Subjects) Clinical Trial |
| 2003 – 2004 | TAKEDA: Phase III Chronic Insomnia (Elderly Subjects) Clinical Trial |
| 2003 – 2004 | Glaxo-Smith Kline: Phase III Epilepsy Clinical Trial |
| 2004 – 2005 | TAKEDA: Phase III Chronic Insomnia (Subjects) Clinical Trial |
| 2004 – 2005 | AstraZeneca: Phase III Treatment of Agitation Associated with Dementia (STAR Trial) Clinical Trial |
| 2004 – 2005 | PPD Development: Phase III Adult Primary Insomnia Patient with Sleep Maintenance Difficulties Clinical Trial |
| 2004 – 2005 | Pfizer: Phase III Postherpetic Neuralgia (PNN) Clinical Trial |
| 2004 – 2005 | Glaxo-Smith Kline: Phase III Partial Seizures Clinical Trial |
| 2004 – 2005 | Glaxo-Smith Kline: Phase III Restless Leg Syndrome Requiring Extended Treatment Coverage (RLS) Clinical Trial |
| 2004 – 2006 | Sanofi-Synthelabo Research: Phase II CHARISMA Clinical Trial |
| 2004 – Present | Genentech, Inc: Phase II-III Primary Progressive Multiple Sclerosis Clinical Trial |
| 2004 – Present | Neurochem, Inc: Phase III Mild-to-Moderate Alzheimer's Disease Clinical Trial |
| 2004 – Present | Myriad Pharmaceuticals: Phase III Dementia of the Alzheimer's Type Clinical Trial |
| 2004 – Present | ONO Pharm, USA Inc: Phase II Mild-to-Moderate Alzheimer's Disease Clinical Trial |
| 2004 - Present | Genzyme Corporation: Phase II Early, Active Relapsing-Remitting Multiple Sclerosis |
| 2005 – 2006 | Vernalis Development, Ltd.: Phase III Prevention of Menstrually-Related Migraine (MRM) Clinical Trial |
| 2005 – Present | Boehringer Ingelheim Pharmaceuticals: Phase IV Open Label Ophthalmologic Safety Clinical Trial in Early Parkinson's Disease |
| 2005 – 2006 | Eisai/Pfizer, Inc.: Phase IV Open Label Safety and Effectiveness in Hispanic Mild to Moderate Alzheimer's Disease |
| 2005 – 2006 | Endo Pharmaceuticals: Phase IV Effectiveness and Safety for Acute Treatment of Menstrual Migraines |
| 2005 – 2006 | Hamilton Pharmaceuticals, Inc.: Phase III Randomized Controlled Comparison Study of Patients with Post-Stroke Apathy |
| 2005 – 2007 | GlaxoSmithKline: Phase III Randomized Double Blind Cohort Study on Safety and Tolerability in Patients with Restless Legs Syndrome (RLS) |
| 2006 – Present | GlaxoSmithKline: Phase III Open Label Study on Safety in Patients with Restless Legs Syndrome (RLS) |
| 2006 – Present | Biogen Idec: Genomic Biomarker Response in Multiple Sclerosis Patients |
| 2006 – 2006 | Genomics Collaborative: Genomic, Serologic, Metabolic, and Proteomic Clinical Study in Multiple Sclerosis Patients |
| 2006 – 2006 | Somaxon Pharmaceuticals, Inc.: Phase III Randomized Double Blind Efficacy and Safety Study in Elderly Patients with Primary Sleep Maintenance Insomnia |
| 2006 – 2007 | XenoPort, Inc.: Phase II Randomized Double Blind Efficacy and Safety Study in Patients with Restless Legs Syndrome (RLS) |
| 2006 – Present | XenoPort, Inc.: Phase II Open Label Efficacy an Safety Study in Patients with Restless Legs Syndrome (RLS) |
| 2006 – Present | ENDO Pharmaceuticals: Phase III Randomized Double Blind Safety and Efficacy of Lidocaine Patch 5% in Patients with Carpal Tunnel Syndrome |
| 2006 – Present | St. Jude Medical, Inc.: Device Trial on Atrial PFO Closure in Migraine Subjects |
| 2006 – Present | GlaxoSmithKline, Inc.: Study of Combination Product in Migraine Subjects with Poor Response to Eletriptan |
| 2006 – Present | Memory Pharmaceuticals Corporation: Multicenter Randomized Study on Safety and Efficacy in Patients with Mild to Moderate Alzheimer's |
| 2006 – Present | Merck & Company: Multicenter, Randomized Double Blind Study in Patients with Primary Hypercholesterolemia or Mixed Hyperlipidemia |
| 2006 – Present | Cognition Pharmaceuticals, Inc.: Dose Titration Study in Persons with Multiple Sclerosis with Cognitive Impairment |
| 2006 – Present | Myriad Pharmaceuticals, Inc.: Open Label Study in Subjects with Dementia of the Alzheimer's Type |
| 2006 – Present | Myriad Pharmaceuticals, Inc.: Phase III Multinational, Randomized, Double Blind Study on Measures of Cognition, Activities of Daily Living and Global Function in Subjects with Mild Dementia of the Alzheimer's Type |
| 2006 – Present | Neurochem, Inc.: Open Label Extension in Patients with Alzheimer's Disease |
| 2006 – Present | Novartis Pharmaceuticals Corporation: Efficacy and Safety Study of Orally Administered Medication in Patients with Relapsing-Remitting Multiple Sclerosis |
| 2006 – Present | Novartis Pharmaceuticals Corporation: Efficacy and Safety Study of Orally Administered Medication versus Interferon B-1a in Patients with Relapsing-Remitting Multiple Sclerosis |
| 2006 – Present | Teva Neuroscience, Inc.: Randomized Open Label Study Evaluating Scheduled Neutralizing Antibody Testing on Treatment Patterns in Multiple Sclerosis Patients |
| 2006 – Present | XenoPort, Inc.: Open Label Extension Safety and Efficacy Study in Patients with Restless Legs Syndrome |
| 2007 – Present | XenoPort, Inc.: Phase II Randomized Double Blind Placebo Controlled Dose Response Efficacy and Pharmacokinetics Study in Patients with Restless Legs Syndrome (RLS) |
| 2007 – Present | Serono, Inc.: Phase II Safety, Tolerability, and Efficacy Study of Add-on Orally Administered Medication in Multiple Sclerosis Patients with Active Disease |
| 2007 – Present | Serono, Inc.: Phase III b Randomized, Multicenter Open Label Study in IFN-Naïve Subjects with Relapsing-Remitting Multiple Sclerosis |
| 2007 - Present | Bayer, Inc.: Phase III b International, Multicenter, Open Label Relapsing-Remitting Multiple Sclerosis Clinical Trial |
| 2007 - Present | Genzyme Corporation: Phase III Relapsing-Remitting Multiple Sclerosis Clinical Trial |
| 2007 - Present | Novartis Pharmaceuticals Corporation.: Open Label, Randomized, Multicenter, Parallel Group Study in Patients with Probable Alzheimer's Disease |
| 2007 - Present | Takeda Global Research & Development Center, Inc.: Randomized, Double Blind Parallel Group Study in Adult Patients with Chronic Insomnia |
Updated 08/07
| 1995 - 1996 | Pfizer Phase IV Hypertensive Clinical Trial |
| 1993 - 1996 | Sankyo/Parexel Phase III Hypertensive Clinical Trial |
| 1994 - 1996 | Bristol-Myers Squibb Phase III Hypertensive Clinical Trial |
| 1995 - 1996 | Bristol-Myers Squibb Phase II Severe Hypertensive Clinical Trial |
| 1995 - 1996 | Boehringer Ingelheim Phase III Hypertensive Clinical Trial |
| 1995 - 1996 | Knoll Pharmaceutical Phase III Hypertensive Clinical Trial |
| 1995 - 1996 | Cambridge NeuroScience, Inc. Phase III Closed Head Trauma Neuroprotector Clinical Trial |
| 1995 - 1996 | Amgen, Inc. Phase IV CHF in Chronic Hemodialysis Patients |
| 1995 - 1997 | Scios Nova, Inc. Phase III Oliguric Acute Tubular Necrosis Clinical Trial |
| 1995 - 1997 | Boehringer Ingelheim Phase III ACE-Induced Cough Hypertensive Clinical Trial |
| 1996 - 1997 | Elan/Parexel Phase IV Hypertensive Clinical Trial |
| 1996 - 1997 | Merck & Co. Phase IV Factorial Hypertensive Clinical Trial |
| 1997 - 1997 | Elan/SciRex Phase IV Hypertensive Clinical Trial |
| 1994 - 1997 | SmithKline Beecham Phase II Hypertensive Clinical Trial |
| 1995 - 1998 | Parke-Davis Phase III Acute Ischemic Stroke Clinical Trial |
| 1995 - 2001 | Bristol-Myers Squibb Phase III Diabetic Nephropathy Clinical Trial |
| 1996 - 2001 | Merck & Co. Phase IV Hypertensive in LVH Clinical Trial |
| 1997 - 1998 | Searle, Inc. Phase IV Hypertensive Clinical Trial |
| 1997 - 1999 | Searle, Inc. Phase II Hypertensive Clinical Trial |
| 1997 - 1998 | Pfizer, Inc. Phase IV Isolated Systolic Hypertensive Clinical Trial |
| 1997 - 2000 | Amylin Phase III Insulin Dependent Clinical Trial |
| 1997 - 1998 | Bristol-Myers Squibb Phase II Hypertensive Clinical Trial |
| 1997 - 1998 | Bristol Myers Squibb Phase III Hypertensive Clinical Trial |
| 1997 - 1999 | Bristol Myers Squibb Phase III Hypertensive Clinical Trial |
| 1997 - 2001 | Sankyo Phase III Hypertensive Clinical Trial |
| 1997 - 2001 | Sankyo Phase III Hypertensive Clinical Trial |
| 1997 - 1999 | Whitehall-Robins Phase IV Hypertensive Clinical Trial |
| 1997 - 1999 | Bayer Phase III NIDDM Clinical Trial |
| 1998 - 1999 | Tap, Inc. Phase III Community Acquired Pneumonia Clinical Trial |
| 1998 - 1999 | Takeda America, Inc. Phase III NIDDM Clinical Trial |
| 1998 - 2000 | Novartis, Inc. Phase IV Hypercholesterolemia Clinical Trial |
| 1998 - 2001 | Elan Pharmaceuticals, Phase II Moderate to Severe Neuropathic Pain Clinical Trial |
| 1998 - 2001 | Novartis, Inc. Phase III Post Myocardial Infarction Clinical Trial |
| 1999 - 2001 | Knoll Pharmaceuticals, Phase III Anti-Arrhythmic Clinical Trial |
| 1999 - 2001 | Medco, Inc. Flo-Wire Clinical Trial |
| 1999 - 2001 | Acetelion, Inc. Phase III Congestive Heart Failure Clinical Trial |
| 1999 - 2001 | SmithKlineBeecham, Phase III Congestive Heart Failure Clinical Trial |
| 2000 - 2001 | BioPure, Inc., Phase II Blood Substitute Clinical Trial |
| 2000 - 2001 | Bristol Myers Squibb, Phase III Hypertensive with CHF Component Clinical Trial |
| 2000 - 2001 | Bristol Myers Squibb, Phase III Angioedema Clinical Trial |
| 2000 - 2001 | Merck, Inc. Phase III Hypertensive with LVH Clinical Trial |
| 2000 - 2001 | Sugen, Inc., Phase II Colorectal Cancer Clinical Trial |
| 2000 - 2001 | CATO, Inc., Phase II Non-Small Cell Lung Cancer Clinical Trial |
| 2000 - 2001 | Senju, Inc., Phase III Conjunctivitis Clinical Trial |
| 2000 - 2001 | Pfizer, Inc., Phase II Inhaled Insulin Clinical Trial |
| 2000 - 2001 | Pharmacia-Upjohn Phase III Depression Clinical Trial |
| 2000 - 2001 | Pharmacia-Upjohn Phase II Oral Diabetic Agent Clinical Trial |
| 2000 - 2001 | Novo Nordisk, Inc., Phase III Diabetic Agent Clinical Trial |
| 2000 - 2001 | Bayer, Inc., Phase IV Pediatric Quinolone Clinical Trial |
| 2000 - 2001 | AstraZeneca, Inc., Phase III Hyperlipidemia with Cardiac Component Clinical Trial |
| 2000 - 2001 | Eli Lilly, Co., Phase IV Human Growth Hormone Clinical Trial |
| 2000 - 2001 | Amgen, Inc., Phase III NESP in Hemodialysis Patients Clinical Trial Agent Clinical Trial |
| 2000 - 2001 | KOS, Inc., Phase III Hypertensive Clinical Trial |
| 2005 - 2006 | Merck, Inc., Phase III Hypercholesterolemia/Mixed Dyslipidemia Clinical Trial |
| 2006 - 2007 | Merck, Inc., Phase III Open Label Hypercholesterolemia/Mixed Dyslipidemia Clinical Trial |
| 2007 - Present | Merck, Inc., Phase III Hypercholesterolemia/Mixed Dyslipidemia Clinical Trial |
| 2007 - Present | Merck, Inc., Phase III Oral Diabetic Agent Clinical Trial |
| 2007 - Present | Eli Lilly Co., Phase III Injectible Diabetic Agent Clinical Trial |
This is where you can feature something special about the practice, highlight a new service, link to a news article, etc.
It's up to you. You can then add a link, such as to the services page, for them to learn more about the featured item.